Fixtures 2016
Delfos U11 Fixtures (20min per half)
Date | Fixture | Match | Score |
---|---|---|---|
Sun 3 Apr, 09:00 | 1 | Delfos - Birds | 0 - 5 |
Sun 17 Apr, 09:00 | 3 | Laudium FC Stars - Delfos | 11 - 0 |
Sun 24 Apr, 10:00 | 4 | Delfos - DYA | 0 - 3 |
Sun 8 May, 10:00 | 5 | Lora Bokamoso - Delfos | 4 - 0 |
Sun 15 May, 10:00 | 6 | Delfos - Juiceburn | 2 - 0 |
Sun 22 May, 12:00 | 7 | Young Eagles - Delfos | 5 - 0 |
Sun 5 Jun, 10:00 | 8 | Delfos - Swaraj | 0 - 3 |
Sun 24 Jul, 12:00 | 9 | Laudium FC Aces - Delfos | 1 - 0 |
Sun 31 Jul, 09:00 | 10 | Birds - Delfos | - |
Sun 21 Aug, 10:00 | 12 | Delfos - Laudium FC Stars | - |
Sun 21 Aug, 09:00 | 13 | DYA - Delfos | - |
Sun 28 Aug, 10:00 | 14 | Delfos - Lora Bokamoso | 2 - 0 |
Sun 4 Sep, 11:00 | 15 | Juiceburn - Delfos | - |
Sat 10 Sep, 10:00 | 16 | Delfos - Young Eagles | 0 - 6 |
Sun 11 Sep, 09:00 | 17 | Swaraj - Delfos | - |
Sun 18 Sep, 09:00 | 18 | Delfos - Laudium FC Aces | - |
Delfos U13 Fixtures (25min per half)
Date | Fixture | Match | Score |
---|---|---|---|
Sun 3 Apr, 11:00 | 1 | Laudium Spurs - Delfos | 1 - 1 |
Sun 10 Apr, 09:00 | 2 | Delfos - Laudium FC | 3 - 4 |
Sun 17 Apr, 11:00 | 3 | DYA - Delfos | 0 - 2 |
Sun 24 Apr, 09:00 | 4 | Delfos - Lora Bokamoso | 6 - 0 |
Sun 8 May, 12:00 | 5 | Delfos - Juiceburn | 1 - 5 |
Sun 15 May, 12:00 | 6 | Delfos - Birds | 1 - 5 |
Sun 22 May, 09:00 | 7 | Young Eagles - Delfos | 1 - 4 |
Sun 5 Jun, 09:00 | 8 | Delfos - Laudium Spurs | - |
Sun 24 Jul, 09:00 | 9 | Laudium FC - Delfos | 3 - 1 |
Sun 31 Jul, 12:00 | 10 | Delfos - DYA | 2 - 0 |
Sun 14 Aug, 10:00 | 11 | Lora Bokamoso - Delfos | 2 - 1 |
Sun 21 Aug, 11:00 | 12 | Delfos - Juiceburn | 5 - 1 |
Sun 28 Aug, 09:00 | 13 | Birds - Delfos | 1 - 0 |
Sun 4 Sep, 09:00 | 14 | Delfos - Young Eagles | - |
Delfos U15 Fixtures (30min per half)
Date | Fixture | Match | Score |
---|---|---|---|
Sun 3 Apr, 11:30 | 1 | Swaraj - Delfos | 1 - 9 |
Sun 10 Apr, 09:00 | 2 | Delfos - Laudium FC | 0 - 1 |
Sun 17 Apr, 11:30 | 3 | Shining Stars - Delfos | 3 - 2 |
Sun 24 Apr, 09:00 | 4 | Delfos - Lora Bokamoso | 2 - 0 |
Sun 15 May, 09:00 | 6 | Delfos - Birds | 0 - 3 |
Sun 22 May, 10:15 | 7 | Young Eagles - Delfos | 0 - 2 |
Sun 5 Jun, 09:00 | 8 | Delfos - Swaraj | 3 - 0 |
Sun 24 Jul, 09:00 | 9 | Laudium FC - Delfos | 0 - 1 |
Sun 31 Jul, 09:00 | 10 | Delfos - Shining Stars | 2 - 0 |
Sun 14 Aug, 10:15 | 11 | Lora Bokamoso - Delfos | 0 - 2 |
Sun 28 Aug, 11:30 | 13 | Birds - Delfos | 1 - 2 |
Sun 4 Sep, 09:00 | 14 | Delfos - Young Eagles | - |
Delfos U17 Fixtures (35min per half)
Date | Fixture | Match | Score |
---|---|---|---|
Sun 3 Apr, 10:45 | 1 | Delfos - Birds | 6 - 1 |
Sun 10 Apr, 09:00 | 2 | Galaxy - Delfos | 0 - 5 |
Sun 17 Apr, 10:45 | 3 | Laudium FC - Delfos | 1 - 1 |
Sun 24 Apr, 09:00 | 4 | Delfos - DYA | 3 - 1 |
Sun 8 May, 10:45 | 5 | Lora Bokamoso - Delfos | 3 - 4 |
Sun 15 May, 09:00 | 6 | Delfos - Juiceburn | 0 - 2 |
Sun 22 May, 09:00 | 7 | Swaraj - Delfos | 4 - 3 |
Sun 24 Jul, 09:00 | 9 | Real Orchards - Delfos | 2 - 5 |
Sun 31 Jul, 10:45 | 10 | Birds - Delfos | 5 - 3 |
Sun 14 Aug, 09:00 | 11 | Delfos - Galaxy | 2 - 0 |
Sat 20 Aug, 10:30 | 12 | Delfos - Laudium FC | 0 - 2 |
Sun 21 Aug, 09:00 | 13 | DYA - Delfos | 2 - 2 |
Sun 4 Sep, 09:00 | 14 | Delfos - Lora Bokamoso | 0 - 2 |
Sun 31 Jul, 09:00 | 15 | Juiceburn - Delfos | - |
Sun 11 Sep, 09:00 | 16 | Delfos - Swaraj | - |
Sun 18 Sep, 10:45 | 18 | Delfos - Real Orchards | - |
Delfos LFA Seniors (45min per half)
Date | Fixture | Match | Score |
---|---|---|---|
Sun 3 Apr, 15:30 | 1 | Swaraj - Delfos | 1 - 4 |
Tue 10 May, 15:30 | 2 | Delfos - Laudium FC | 0 - 2 |
Sun 17 Apr, 15:30 | 3 | DYA - Delfos | 3 - 4 |
Sun 24 Apr, 15:30 | 4 | Delfos - Lora Bokamoso | 2 - 2 |
Sun 8 May, 15:30 | 5 | Juiceburn - Delfos | 1 - 1 |
Sun 15 May, 15:30 | 6 | Delfos - Vikings TUT | 0 - 5 |
Sun 22 May, 15:30 | 7 | Laudium Sundowns - Delfos | 4 - 0 |
Sun 5 Jun, 15:30 | 8 | Delfos - Swaraj | 4 - 3 |
Sun 12 Jun, 15:30 | 9 | Laudium FC - Delfos | 7 - 1 |
Sun 26 Jun, 15:30 | 10 | Delfos - DYA | 4 - 5 |
Sun 3 Jul, 15:30 | 11 | Lora Bokamoso - Delfos | 1 - 2 |
Sun 10 Jul, 15:30 | 12 | Delfos - Juiceburn | 1 - 1 |
Sun 17 Jul, 15:30 | 13 | Vikings TUT - Delfos | 2 - 0 |
Sun 24 Jul, 15:30 | 14 | Delfos - Laudium Sundowns | - |
Sun 31 Jul, 15:30 | 15 | Swaraj - Delfos | - |
Sun 14 Aug, 15:30 | 16 | Delfos - Laudium FC | - |
Sun 21 Aug, 15:30 | 17 | DYA - Delfos | - |
Sun 28 Aug, 15:30 | 18 | Delfos - Lora Bokamoso | - |
Sun 4 Sep, 15:30 | 19 | Juiceburn - Delfos | - |
Sun 11 Sep, 15:30 | 20 | Delfos - Vikings TUT | - |
Sun 18 Sep, 15:30 | 21 | Laudium Sundowns - Delfos | - |
Delfos FAP Seniors (45min per half)
Date | Fixture | Match | Score |
---|---|---|---|
Sat 5 Mar, 15:30 | 1 | Hellenic - Delfos | 1 - 1 |
Sat 12 Mar, 15:30 | 2 | Delfos - Resbank | 1 - 1 |
Fri 1 Apr, 18:30 | 3 | Hollandia - Delfos | 0 - 3 |
Sat 9 Apr, 14:00 | 4 | Glenwegians - Delfos | 0 - 2 |
Sat 16 Apr, 14:00 | 5 | Orchards - Delfos | 0 - 3 |
Sat 23 Apr, 15:30 | 6 | DFK - Delfos | 1 - 2 |
Sat 7 May, 15:30 | 7 | Delfos - Rangers | 2 - 1 |
Sat 14 May, 15:30 | 8 | Delfos - Maritimo | 0 - 1 |
Sat 21 May, 15:30 | 9 | Tuks - Delfos | 1 - 0 |
Sat 28 May, 15:30 | 10 | Delfos - Centurion Blues | 4 - 1 |
Sat 4 Jun, 15:30 | 11 | Delfos - Waterkloof | - |
Fri 10 Jun, 20:00 | 12 | PHSOB - Delfos | 0 - 2 |
Sat 18 Jun, 15:30 | 13 | Delfos - Pta North FC | 2 - 0 |
Sat 25 Jun, 15:30 | 14 | Delfos - Hellenic | 3 - 1 |
Sat 2 Jul, 15:30 | 15 | Resbank - Delfos | 1 - 3 |
Sat 9 Jul, 15:30 | 16 | Delfos - Hollandia | 4 - 0 |
Sat 23 Jul, 15:30 | 17 | Delfos - Glenwegians | 3 - 0 |
Sat 6 Aug, 15:30 | 18 | Delfos - Orchards | 1 - 0 |
Sat 13 Aug, 15:30 | 19 | Delfos - DFK | 0 - 1 |
Sat 20 Aug, 15:30 | 20 | Rangers - Delfos | 1 - 2 |
Sat 27 Aug, 15:30 | 21 | Maritimo - Delfos | 2 - 1 |
Sat 3 Sep, 15:30 | 22 | Delfos - Tuks | - |
Sat 10 Sep, 15:30 | 23 | Centurion Blues - Delfos | - |
Sat 17 Sep, 15:30 | 24 | Waterkloof - Delfos | - |
Sat 24 Sep, 15:30 | 25 | Delfos - PHSOB | - |
Sat 1 Oct, 15:30 | 26 | Pta North FC - Delfos | - |